Variable Description
Name
MAAKUNTA
Label
[fnes128] Region of residence (NUTS3)
Question Text
Region of residence (NUTS3)
Recode
*maakunta South-Uusimaa recoded to Uusimaa. RECODE maakunta (3=1).
Dataset
Value | Label | Frequency | |
---|---|---|---|
1 | Uusimaa | 326 | |
2 | Finland proper (Varsinais-Suomi) | 110 | |
3 | Itä-Uusimaa | 16 | |
4 | Satakunta | 72 | |
5 | Häme | 61 | |
6 | Pirkanmaa | 45 | |
7 | Päijänne Tavastia (Päijät-Häme) | 16 | |
8 | Kymenlaakso | 7 | |
9 | South Karelia (Etelä-Karjala) | 21 | |
10 | Southern Savonia (Etelä-Savo) | 23 | |
11 | Northern Savonia (Pohjois-Savo) | 59 | |
12 | North Karelia (Pohjois-Karjala) | 36 | |
13 | Central Finland (Keski-Suomi) | 85 | |
14 | Southern Ostrobothnia (Etelä-Pohjanmaa) | 40 | |
15 | Ostrobothnia (Vaasan rannikkoseutu) | 31 | |
16 | Central Ostrobothnia (Keski-Pohjanmaa) | 27 | |
17 | Northern Ostrobothnia (Pohjois-Pohjanmaa) | 92 | |
18 | Kainuu | 20 | |
19 | Lapland | 30 | |
21 | Åland | 0 | |
SYSMISS | 305 |
Valid | Min | Max |
---|---|---|
1117 | 1 | 19 |
Representation
Type
Code List
Selection Style
SelectOne
Codes
-
1 Uusimaa
-
2 Finland proper (Varsinais-Suomi)
-
3 Itä-Uusimaa
-
4 Satakunta
-
5 Häme
-
6 Pirkanmaa
-
7 Päijänne Tavastia (Päijät-Häme)
-
8 Kymenlaakso
-
9 South Karelia (Etelä-Karjala)
-
10 Southern Savonia (Etelä-Savo)
-
11 Northern Savonia (Pohjois-Savo)
-
12 North Karelia (Pohjois-Karjala)
-
13 Central Finland (Keski-Suomi)
-
14 Southern Ostrobothnia (Etelä-Pohjanmaa)
-
15 Ostrobothnia (Vaasan rannikkoseutu)
-
16 Central Ostrobothnia (Keski-Pohjanmaa)
-
17 Northern Ostrobothnia (Pohjois-Pohjanmaa)
-
18 Kainuu
-
19 Lapland
-
21 Åland
-
SYSMISS Unnamed Category
Aggregation Method
Unspecified
Represented Variable
Source Questions
Source Questions
MAAKUNTA
279 questions before...
Region of residence (NUTS3)
1
Uusimaa
2
Finland proper (Varsinais-Suomi)
3
Itä-Uusimaa
4
Satakunta
5
Häme
6
Pirkanmaa
7
Päijänne Tavastia (Päijät-Häme)
8
Kymenlaakso
9
South Karelia (Etelä-Karjala)
10
Southern Savonia (Etelä-Savo)
11
Northern Savonia (Pohjois-Savo)
12
North Karelia (Pohjois-Karjala)
13
Central Finland (Keski-Suomi)
14
Southern Ostrobothnia (Etelä-Pohjanmaa)
15
Ostrobothnia (Vaasan rannikkoseutu)
16
Central Ostrobothnia (Keski-Pohjanmaa)
17
Northern Ostrobothnia (Pohjois-Pohjanmaa)
18
Kainuu
19
Lapland
21
Åland
SYSMISS
117 questions after...
View the complete instrument
Lineage
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
FSD1260 | Q16 | 1270 | 1 | 19 | ||||||
FSD2269 | MAAKUNTA | 1117 | 1 | 19 | ||||||
FSD3067 | MAAKUNTA | 1535 | 1 | 19 | ||||||
FSD1260
|
FSD2269
|
FSD3067
|
|
---|---|---|---|
Uusimaa | |||
Finland proper (Varsinais-Suomi) | |||
Itä-Uusimaa | |||
Satakunta | |||
Häme | |||
Pirkanmaa | |||
Päijänne Tavastia (Päijät-Häme) | |||
Kymenlaakso | |||
South Karelia (Etelä-Karjala) | |||
Southern Savonia (Etelä-Savo) | |||
Northern Savonia (Pohjois-Savo) | |||
North Karelia (Pohjois-Karjala) | |||
Central Finland (Keski-Suomi) | |||
Southern Ostrobothnia (Etelä-Pohjanmaa) | |||
Ostrobothnia (Vaasan rannikkoseutu) | |||
Central Ostrobothnia (Keski-Pohjanmaa) | |||
Northern Ostrobothnia (Pohjois-Pohjanmaa) | |||
Kainuu | |||
Lapland | |||
Åland | |||
Tavastia proper (Kanta-Häme) | |||
Ostrobothnia (Pohjanmaa) | |||
Lapland (Lappi) | |||
Åland Islands (Ahvenanmaa) |