[fnes127] Province (according to the old division)
Name
fnes127
Label
[fnes127] Province (according to the old division)
Conceptual Variable
Type
Code List
Selection Style
SelectOne
Codes
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
FSD1260 | Q14 | 1270 | 1 | 11 | ||||||
FSD2269 | LAANI | 1422 | 1 | 5 | ||||||
FSD2653 | LAANI | 1298 | 1 | 5 | ||||||
FSD1260
|
FSD2269
|
FSD2653
|
|
---|---|---|---|
Southern Finland | |||
Western Finland | |||
Eastern Finland | |||
Oulu | |||
Lapland | |||
Uusimaa | |||
Turku and Pori | |||
Häme | |||
Kymi | |||
Mikkeli | |||
Kuopio | |||
Central Finland (Keski-Suomi) | |||
Vaasa | |||
North Karelia (Pohjois-Karjala) | |||
Åland |
-
[fnes127] Province (according to the old division)