Variable Description
IF VOTED
The candidate of which party (or political group) did you vote for in these parliamentary elections?
*q21c Harmonized data and reorganized missing values. RECODE q21c (1=2)(2=4)(3=1)(4=7)(5=8)(7=5)(8=3)(9=17)(10=18)(11=19)(12=9)(13=10)(14=13)(15=20)(16=21)(17=22)(96=94)(97=98)(98=99)(99=100).
Value | Label | Frequency | |
---|---|---|---|
1 | SDP (Social Democratic Party of Finland) | 218 | |
2 | KESK (Centre Party of Finland) | 133 | |
3 | KOK (National Coalition Party) | 168 | |
4 | RKP (Swedish People's Party in Finland) | 72 | |
5 | KD (Christian Democrats in Finland) | 40 | |
6 | VIHR (Green League) | 96 | |
7 | VAS (Left Alliance) | 93 | |
8 | PS (True Finns) | 184 | |
9 | The Communist Party of Finland | 3 | |
10 | Finnish Senior Citizens' Party | 0 | |
11 | For Peace and Socialism-Communist Workers' Party | 0 | |
12 | The Finnish Workers' Party | 1 | |
13 | The Independence Party | 3 | |
14 | For the Poor | 0 | |
15 | Pirate Party of Finland | 6 | |
16 | Change 2011 | 0 | |
17 | Freedom Party | 4 | |
96 | Cast an invalid ballot | 0 | |
97 | Refused to say (SPONTANEOUS) | 96 | |
98 | Can't say (SPONTANEOUS) | 8 | |
99 | Missing | 173 |
Valid | Min | Max |
---|---|---|
1298 | 1 | 99 |
Representation
-
1 SDP (Social Democratic Party of Finland)
-
2 KESK (Centre Party of Finland)
-
3 KOK (National Coalition Party)
-
4 RKP (Swedish People's Party in Finland)
-
5 KD (Christian Democrats in Finland)
-
6 VIHR (Green League)
-
7 VAS (Left Alliance)
-
8 PS (True Finns)
-
9 The Communist Party of Finland
-
10 Finnish Senior Citizens' Party
-
11 For Peace and Socialism-Communist Workers' Party
-
12 The Finnish Workers' Party
-
13 The Independence Party
-
14 For the Poor
-
15 Pirate Party of Finland
-
16 Change 2011
-
17 Freedom Party
-
96 Cast an invalid ballot
-
97 Refused to say (SPONTANEOUS)
-
98 Can't say (SPONTANEOUS)
-
99 Missing
Source Questions
Source Questions
Q21C
IF DID NOT VOTE IF DID NOT VOTE: If you had voted, the candidate of which political party or group would you have voted for? (Multiple-choice is possible) The interviewer gives the interviewee a card with a list of political parties, and asks the interviewee to name the parties in the order that they had considered voting for them. 17th mention
IF VOTED The candidate of which party (or political group) did you vote for in these parliamentary elections?
Lineage
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
FSD1260 | Q77 | 1021 | 1 | 50 | ||||||
FSD2269 | Q21C | 1422 | 1 | 99 | ||||||
FSD2653 | Q21C | 1298 | 1 | 99 | ||||||
FSD3067 | Q5LHB | 1296 | 1 | 19 | ||||||
FSD1260
|
FSD2269
|
FSD2653
|
FSD3067
|
|
---|---|---|---|---|
National Coalition Party (KOK) | ||||
Social Democratic Party of Finland (SDP) | ||||
Finns Party (PS) | ||||
Centre Party of Finland (KESK) | ||||
Left Alliance (VAS) | ||||
Green League (VIHR) | ||||
Swedish People's Party in Finland (RKP) | ||||
Christian Democrats (KD) | ||||
Pirate Party of Finland (PIR) | ||||
Communist Party of Finland (SKP) | ||||
Change 2011 (M11) | ||||
Independence Party (IPU) | ||||
Workers' Party of Finland (STP) | ||||
Communist Worker's Party (KTP) | ||||
For the Poor (KÖY) | ||||
Other | ||||
Cast a blank vote | ||||
Can't say (spontaneous) | ||||
Don't want to say (spontaneous) | ||||
SDP (Social Democratic Party of Finland) | ||||
KESK (Centre Party of Finland) | ||||
KOK (National Coalition Party) | ||||
RKP (Swedish People's Party in Finland) | ||||
KD (Christian Democrats in Finland) | ||||
VIHR (Green League) | ||||
VAS (Left Alliance) | ||||
PS (True Finns) | ||||
The Communist Party of Finland | ||||
Finnish Senior Citizens' Party | ||||
For Peace and Socialism-Communist Workers' Party | ||||
The Finnish Workers' Party | ||||
The Independence Party | ||||
For the Poor | ||||
Pirate Party of Finland | ||||
Change 2011 | ||||
Freedom Party | ||||
Cast an invalid ballot | ||||
Refused to say (SPONTANEOUS) | ||||
Can't say (SPONTANEOUS) | ||||
Missing | ||||
True Finns (PS) | ||||
Some other party | ||||
Don't want to say | ||||
Liberals | ||||
Forces for Change in Finland | ||||
Joint Responsibility Party | ||||
The Finnish Patriotic Movement | ||||
Finnish People's Blue-Whites |
-
[fnes81] (IF VOTED) The candidate of which party did you vote for in these parliamentary elections?
-
[fnes81] (IF VOTED) The candidate of which party did you vote for in these parliamentary elections?
-
FSD1260 - Q77
[fnes81] (IF VOTED) The candidate of which party did you vote for in these parliamentary elections?
-
-
[fnes81] (IF VOTED) The candidate of which party did you vote for in these parliamentary elections?
-
FSD2269 - Q21C
[fnes81] (IF VOTED) The candidate of which party (or political group) did you vote for in these parliamentary elections?
-
-
[fnes81] (IF VOTED) The candidate of which party did you vote for in these parliamentary elections?
-
FSD2653 - Q21C
[fnes81] (IF VOTED) The candidate of which party (or political group) did you vote for in these parliamentary elections?
-
-
[fnes81] (IF VOTED) The candidate of which party did you vote for in these parliamentary elections?
-
FSD3067 - Q5LHB
[fnes81] The candidate of which party (or political group) did you vote for in these parliamentary elections?
-
-