Variable Description
Name
K3
Label
[fnes57] How stable is your political party identification?
Question Text
How stable is your political party identification?
Dataset
Value | Label | Frequency | |
---|---|---|---|
1 | Completely stable | 475 | |
2 | Fairly stable | 472 | |
3 | Not very stable | 297 | |
4 | Not at all stable | 176 | |
5 | Can't say (SPONTANEOUS) | 2 |
Valid | Min | Max |
---|---|---|
1422 | 1 | 5 |
Representation
Type
Code List
Selection Style
SelectOne
Codes
Aggregation Method
Unspecified
Represented Variable
Source Questions
Source Questions
K3
19 questions before...
377 questions after...
View the complete instrument
Lineage
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
FSD1260 | Q55 | 1270 | 1 | 5 | ||||||
FSD2269 | K3 | 1422 | 1 | 5 | ||||||
FSD2653 | K5 | 1298 | 1 | 5 | ||||||
FSD3067 | K5 | 1587 | 1 | 5 | ||||||
FSD1260
|
FSD2269
|
FSD2653
|
FSD3067
|
|
---|---|---|---|---|
Completely stable | ||||
Fairly stable | ||||
Not very stable | ||||
Not at all stable | ||||
Can't say | ||||
Can't say (spontaneous) | ||||
Can't say (SPONTANEOUS) |
-
[fnes57] How stable is your political party identification?
-
[fnes57] How stable is your political party identification?
-