Variable Description
Name
Q8A
Label
(IF YES) [fnes133] Which party leader represents your views best?
Question Text
Which party leader represents your views best?
Recode
*q8a Harmonized values and reorganized missing data in Which party leader represents your views best. RECODE q8a (1=28)(3=11)(4=14)(5=15)(6=30)(7=31)(8=7)(9=25)(10=32)(11=27)(12=17)(13=18)(14=21)(15=33)(16=34)(17=35)(97=98)(98=99)(99=100).
Dataset
Value | Label | Frequency | |
---|---|---|---|
1 | Jutta Urpilainen, SDP (Social Democratic Party of Finland) | 134 | |
2 | Mari Kiviniemi, KESK (Centre Party of Finland) | 56 | |
3 | Jyrki Katainen, KOK (National Coalition Party) | 156 | |
4 | Stefan Wallin, RKP (Swedish People's Party in Finland) | 52 | |
5 | Päivi Räsänen, KD (Christian Democrats in Finland) | 25 | |
6 | Anni Sinnemäki, VIHR (Green League) | 36 | |
7 | Paavo Arhinmäki, VAS (Left Alliance) | 82 | |
8 | Timo Soini, PS (True Finns) | 160 | |
9 | Yrjö Hakanen, The Communist Party of Finland | 0 | |
10 | Heikki Silván, Finnish Senior Citizens | 2 | |
11 | Hannu Harju, For Peace and Socialism-Communist Workers | 0 | |
12 | Juhani Tanski, The Finnish Workers' Party | 2 | |
13 | Antti Pesonen, The Independence Party | 0 | |
14 | Terttu Savola, For the Poor | 1 | |
15 | Pasi Palmulehto, Pirate Party of Finland | 1 | |
16 | Jiri Keronen, Change 2011 | 1 | |
17 | Kalevi Helo, Freedom Party | 0 | |
97 | Refused to say (SPONTANEOUS) | 13 | |
98 | Can't say (SPONTANEOUS) | 12 | |
99 | Missing | 565 |
Valid | Min | Max |
---|---|---|
1298 | 1 | 99 |
Representation
Type
Code List
Selection Style
SelectOne
Codes
-
1 Jutta Urpilainen, SDP (Social Democratic Party of Finland)
-
2 Mari Kiviniemi, KESK (Centre Party of Finland)
-
3 Jyrki Katainen, KOK (National Coalition Party)
-
4 Stefan Wallin, RKP (Swedish People's Party in Finland)
-
5 Päivi Räsänen, KD (Christian Democrats in Finland)
-
6 Anni Sinnemäki, VIHR (Green League)
-
7 Paavo Arhinmäki, VAS (Left Alliance)
-
8 Timo Soini, PS (True Finns)
-
9 Yrjö Hakanen, The Communist Party of Finland
-
10 Heikki Silván, Finnish Senior Citizens
-
11 Hannu Harju, For Peace and Socialism-Communist Workers
-
12 Juhani Tanski, The Finnish Workers' Party
-
13 Antti Pesonen, The Independence Party
-
14 Terttu Savola, For the Poor
-
15 Pasi Palmulehto, Pirate Party of Finland
-
16 Jiri Keronen, Change 2011
-
17 Kalevi Helo, Freedom Party
-
97 Refused to say (SPONTANEOUS)
-
98 Can't say (SPONTANEOUS)
-
99 Missing
Aggregation Method
Unspecified
Represented Variable
Source Questions
Source Questions
Q8A
85 questions before...
Which party leader represents your views best?
1
Jutta Urpilainen, SDP (Social Democratic Party of Finland)
2
Mari Kiviniemi, KESK (Centre Party of Finland)
3
Jyrki Katainen, KOK (National Coalition Party)
4
Stefan Wallin, RKP (Swedish People's Party in Finland)
5
Päivi Räsänen, KD (Christian Democrats in Finland)
6
Anni Sinnemäki, VIHR (Green League)
7
Paavo Arhinmäki, VAS (Left Alliance)
8
Timo Soini, PS (True Finns)
9
Yrjö Hakanen, The Communist Party of Finland
10
Heikki Silván, Finnish Senior Citizens
11
Hannu Harju, For Peace and Socialism-Communist Workers
12
Juhani Tanski, The Finnish Workers' Party
13
Antti Pesonen, The Independence Party
14
Terttu Savola, For the Poor
15
Pasi Palmulehto, Pirate Party of Finland
16
Jiri Keronen, Change 2011
17
Kalevi Helo, Freedom Party
97
Refused to say (SPONTANEOUS)
98
Can't say (SPONTANEOUS)
99
Missing
How do you feel about the following political parties? After I say the party's name, evaluate the party on a scale from 0 to 10, where 0 is that you don't like the party at all, and 10 is that you like the party very much. Also mention if you have never heard of the party, or if you feel that you have insufficient information to evaluate the party. Centre Party of Finland (KESK)
405 questions after...
View the complete instrument
Lineage
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
FSD1260 | Q40 | 605 | 1 | 10 | ||||||
FSD2269 | Q8A | 1422 | 1 | 99 | ||||||
FSD2653 | Q8A | 1298 | 1 | 99 | ||||||
FSD1260
|
FSD2269
|
FSD2653
|
|
---|---|---|---|
Centre Party of Finland (Matti Vanhanen) | |||
Social Democratic Party of Finland (Eero Heinäluoma) | |||
National Coalition Party (Jyrki Katainen) | |||
Left Alliance (Martti Korhonen) | |||
Green League (Tarja Cronberg) | |||
Swedish People's Party in Finland (Stefan Wallin) | |||
Christian Democrats (Päivi Räsänen) | |||
True Finns (Timo Soini) | |||
The Finnish Workers' Party (Juhani Tanski) | |||
The Independence Party (Antti Pesonen) | |||
Liberals (Ilkka Innamaa) | |||
Forces for Change In Finland (Reijo Katajaranta) | |||
For the Poor (Terttu Savola) | |||
Joint Responsibility Party (Taisto Vaetoja) | |||
The Finnish Patriotic Movement (Matti Järviharju) | |||
Finnish People's Blue-Whites (Olavi Mäenpää) | |||
The Communist Party of Finland (Yrjö Hakanen) | |||
Finnish Senior Citizens' Party (Esko A. Repo) | |||
For Peace and Socialism-Communist Workers' Party (Hannu Harju) | |||
Refused to say (SPONTANEOUS) | |||
Can't say (SPONTANEOUS) | |||
Missing | |||
Jutta Urpilainen, SDP (Social Democratic Party of Finland) | |||
Mari Kiviniemi, KESK (Centre Party of Finland) | |||
Jyrki Katainen, KOK (National Coalition Party) | |||
Stefan Wallin, RKP (Swedish People's Party in Finland) | |||
Päivi Räsänen, KD (Christian Democrats in Finland) | |||
Anni Sinnemäki, VIHR (Green League) | |||
Paavo Arhinmäki, VAS (Left Alliance) | |||
Timo Soini, PS (True Finns) | |||
Yrjö Hakanen, The Communist Party of Finland | |||
Heikki Silván, Finnish Senior Citizens | |||
Hannu Harju, For Peace and Socialism-Communist Workers | |||
Juhani Tanski, The Finnish Workers' Party | |||
Antti Pesonen, The Independence Party | |||
Terttu Savola, For the Poor | |||
Pasi Palmulehto, Pirate Party of Finland | |||
Jiri Keronen, Change 2011 | |||
Kalevi Helo, Freedom Party | |||
Jan-Erik Enestam (RKP) | |||
Anneli Jäätteenmäki (KESK) | |||
Ville Itälä (KOK) | |||
Bjarne Kallis (KD) | |||
Paavo Lipponen (SDP) | |||
Suvi-Anne Siimes (VAS) | |||
Timo Soini (PS) | |||
Osmo Soininvaara (VIHR) | |||
Someone else | |||
Can't say |
-
[fnes133] (IF YES) Which party leader represents your views best?
-
[fnes133] (IF YES) Which party leader represents your views best?
-
FSD1260 - Q40
[fnes133] (IF YES) Which party leader represents your views best?
-
-
[fnes133] (IF YES) Which party leader represents your views best?
-
FSD2269 - Q8A
[fnes133] Which party leader represents your views best?
-
-
[fnes133] (IF YES) Which party leader represents your views best?
-
FSD2653 - Q8A
(IF YES) [fnes133] Which party leader represents your views best?
-
-