[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
Name
fnes134
Label
[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
Conceptual Variable
Type
Code List
Selection Style
SelectOne
Codes
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
FSD1260 | Q62 | 1270 | 1 | 50 | ||||||
FSD2269 | Q24B | 1422 | 1 | 8 | ||||||
FSD3067 | Q20C | 1587 | 1 | 6 | ||||||
FSD1260
|
FSD2269
|
FSD3067
|
|
---|---|---|---|
Social Democratic Party of Finland | |||
Finns Party | |||
Centre Party of Finland | |||
National Coalition Party | |||
Don't want to say (spontaneous) | |||
Can't say (spontaneous) | |||
Social Democratic Party of Finland (SDP) | |||
Centre Party of Finland (KESK) | |||
National Coaliton Party (KOK) | |||
Left Alliance (VAS) | |||
Swedish People's Party in Finland (RKP) | |||
Green League (VIHR) | |||
Christian Democrats (KD) | |||
True Finns (PS) | |||
Some other party | |||
Can't say | |||
Correct answer provided by respondent | |||
Incorrect answer provided by respondent | |||
Refused to say (SPONTANEOUS) | |||
Can't say (SPONTANEOUS) | |||
Missing |
-
[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
-
[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
-
FSD1260 - Q62
[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
-
-
[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
-
FSD2269 - Q24B
[fnes134] Which of the following parties has the second largest number of seats in the newly elected Parliament?
-
-
[fnes134] Which party has the second largest number of seats in the newly elected Parliament?
-
FSD3067 - Q20C
[fnes134] Which of the following parties has the second largest number of seats in the newly elected Parliament?
-
-